﻿
@imgSrc=/magicIcon.png|

@count=27

@maincount=10

@magic=Hổ giảo|@sort=T|@imgID=0|@liml=5|@rank=0|@rankid=0|@needcount=0|@aniID=-1|@type=0|@area=40|@hurt=0|@effect=-1|@fuhurt=200&20&0|@cost=30|@costtype=1|@delay=100|@intro=Chạy nhanh và công kích địch nhân
@magic=Loạn vũ|@sort=T|@imgID=1|@liml=10|@rank=1|@rankid=0|@needcount=0|@aniID=-1|@type=2|@area=1000|@hurt=0|@effect=-1|@fuhurt=80&10&0|@cost=40|@costtype=1|@delay=100|@intro=Đánh 5 đòn thế liên tiếp với tốc độ cực nhanh
@magic=Tử vong toàn phong|@sort=T|@imgID=4|@liml=20|@rank=2|@rankid=0|@needcount=0|@aniID=2|@type=23|@area=1000|@hurt=200|@effect=-1|@fuhurt=60&10&0|@cost=50|@costtype=1|@delay=200|@intro=Hình thành Gió lốc bao quanh
@magic=Ma ảnh ám kích|@sort=T|@imgID=2|@liml=15|@rank=3|@rankid=0|@needcount=0|@aniID=-1|@type=1|@area=1000|@hurt=200|@effect=-1|@fuhurt=50&10&0|@cost=50|@costtype=1|@delay=200|@intro=Di chuyển nhanh ra phía sau địch và công kích 
@magic=Tử vong giác tỉnh|@sort=T|@imgID=3|@liml=25|@rank=4|@rankid=0|@needcount=0|@aniID=9|@type=4|@area=240|@hurt=100|@effect=-1|@fuhurt=150&5&0|@cost=70|@costtype=1|@delay=730|@intro=Triệu hồi sức mạnh hắc ám sử dụng 1 phần sinh mệnh


@magic=Trảo tinh thông|@sort=T|@imgID=4|@liml=0|@rank=0|@rankid=1|@needcount=0|@aniID=-1|@type=-1|@area=50|@hurt=1|@effect=-1|@fuhurt=2&10&10|@cost=60|@costtype=0|@delay=150|@intro=Mối cấp Tăng  10 đ công kích vật lý
@magic=Thể thuật cường hóa|@sort=T|@imgID=5|@liml=0|@rank=1|@rankid=1|@needcount=0|@aniID=-1|@type=-1|@area=1000|@hurt=0|@effect=-1|@fuhurt=3&3&3|@cost=50|@costtype=0|@delay=1100|@intro=Mỗi cấp tăng 3đ phòng ngự vật lý
@magic=Đấu khí cường hóa|@sort=T|@imgID=6|@liml=0|@rank=2|@rankid=1|@needcount=0|@aniID=-1|@type=-1|@area=1000|@hurt=0|@effect=-1|@fuhurt=4&8&8|@cost=50|@costtype=0|@delay=1100|@intro=Mỗi cấp tăng 8đ công kích ma pháp
@magic=Tinh thần cường hóa|@sort=T|@imgID=7|@liml=0|@rank=3|@rankid=1|@needcount=0|@aniID=-1|@type=-1|@area=1000|@hurt=0|@effect=-1|@fuhurt=5&3&3|@cost=40|@costtype=0|@delay=1100|@intro=Mỗi cấp tăng 3đ phòng ngự ma pháp
@magic=Mẫn tiệp cường hóa|@sort=T|@imgID=8|@liml=0|@rank=4|@rankid=1|@needcount=0|@aniID=-1|@type=-1|@area=1000|@hurt=0|@effect=-1|@fuhurt=6&3&3|@cost=50|@costtype=0|@delay=1100|@intro=Mỗi cấp tăng 3đ mẫn tiệp

10@magic=Phong nhận|@sort=F|@imgID=-1|@aniID=7|@type=5|@area=1000|@hurt=0|@effect=-1|@fuhurt=200&20&5|@cost=70|@costtype=1|@delay=240|@intro=
@magic=Tinh hồng ma trảo|@sort=T|@imgID=-1|@aniID=5|@type=11|@area=1000|@hurt=0|@effect=-1|@fuhurt=300&20&5|@cost=70|@costtype=1|@delay=240|@intro=
@magic=Băng kiếm|@sort=F|@imgID=-1|@aniID=8|@type=19|@area=200|@hurt=0|@effect=-1|@fuhurt=400&30&5|@cost=70|@costtype=1|@delay=240|@intro=
@magic=Hồng liên|@sort=T|@imgID=-1|@aniID=4|@type=11|@area=50|@hurt=1|@effect=-1|@fuhurt=300&30&5|@cost=70|@costtype=1|@delay=240|@intro=
@magic=Sang thế thẩm phán|@sort=F|@imgID=-1|@aniID=6|@type=17|@area=1000|@hurt=0|@effect=-1|@fuhurt=500&30&5|@cost=70|@costtype=1|@delay=240|@intro=

15@magic=Phong nhận 2|@sort=F|@imgID=-1|@aniID=7|@type=3|@area=1000|@hurt=0|@effect=-1|@fuhurt=200&20&5|@cost=70|@costtype=01|@delay=1100|@intro=

@magic=Hải cẩu|@sort=T|@imgID=-1|@aniID=17|@type=14|@area=250|@hurt=50|@effect=-1|@fuhurt=10&50&30|@cost=40|@costtype=1|@delay=15|@intro=
@magic=Hỏa long|@sort=T|@imgID=-1|@aniID=16|@type=14|@area=250|@hurt=50|@effect=-1|@fuhurt=10&50&30|@cost=40|@costtype=1|@delay=15|@intro=
@magic=Thiên ma|@sort=T|@imgID=-1|@aniID=19|@type=14|@area=200|@hurt=50|@effect=-1|@fuhurt=10&50&30|@cost=40|@costtype=1|@delay=15|@intro=


@magic=Đọa thiên sử_1|@sort=T|@imgID=-1|@aniID=2|@type=22|@area=300|@hurt=90|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=
20@magic=Đọa thiên sử_2|@sort=T|@imgID=-1|@aniID=10|@type=21|@area=300|@hurt=90|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=

@magic=Di tích thủ hộ giả 1|@sort=F|@imgID=-1|@aniID=11|@type=8|@area=400|@hurt=100|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=
@magic=Di tích thủ hộ giả 2|@sort=T|@imgID=-1|@aniID=12|@type=15|@area=100|@hurt=100|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=
@magic=Di tích thủ hộ giả 3|@sort=F|@imgID=-1|@aniID=12|@type=9|@area=400|@hurt=100|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=

@magic=Ác độn 1|@sort=F|@imgID=-1|@aniID=13|@type=10|@area=400|@hurt=80|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=
25@magic=Ác độn 2|@sort=F|@imgID=-1|@aniID=14|@type=12|@area=400|@hurt=80|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=
@magic=Ác độn 3|@sort=T|@imgID=-1|@aniID=15|@type=13|@area=99|@hurt=80|@effect=-1|@fuhurt=100&50&30|@cost=40|@costtype=1|@delay=15|@intro=

